<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dracula Graph Library</title>
	<atom:link href="http://www.graphdracula.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphdracula.net</link>
	<description>Graph Computation, Layout, Algorithms for JavaScript</description>
	<lastBuildDate>Tue, 27 Sep 2011 07:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Internet Explorer &#8211; once again!</title>
		<link>http://www.graphdracula.net/2011/06/30/internet-explorer-once-again/</link>
		<comments>http://www.graphdracula.net/2011/06/30/internet-explorer-once-again/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:20:37 +0000</pubDate>
		<dc:creator>Johann Philipp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphdracula.net/?p=159</guid>
		<description><![CDATA[Hello there, Once again I am proud to serve the glorious Internet Explorer. The latest code on Github (see the link top-right) contains some minor adjustments to make it work again. Thanks for all the hints you gave me! Cheers.]]></description>
		<wfw:commentRss>http://www.graphdracula.net/2011/06/30/internet-explorer-once-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transition to CoffeeScript</title>
		<link>http://www.graphdracula.net/2011/06/17/transition-to-coffeescript/</link>
		<comments>http://www.graphdracula.net/2011/06/17/transition-to-coffeescript/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:09:23 +0000</pubDate>
		<dc:creator>Johann Philipp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphdracula.net/?p=156</guid>
		<description><![CDATA[Hello dear people! I haven&#8217;t forgot this project. Thanks a lot for all the contributions, I promise to include each of them as soon as I have time! I&#8217;m still on my start-up project, www.upcload.com, using a lot NodeJS and &#8230; <a href="http://www.graphdracula.net/2011/06/17/transition-to-coffeescript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.graphdracula.net/2011/06/17/transition-to-coffeescript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IE issues</title>
		<link>http://www.graphdracula.net/2011/01/14/ie-issues/</link>
		<comments>http://www.graphdracula.net/2011/01/14/ie-issues/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:57:23 +0000</pubDate>
		<dc:creator>Johann Philipp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bugfix]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.graphdracula.net/?p=151</guid>
		<description><![CDATA[Hi there, just committed a very little fix (GitHub/Launchpad) that should make my software work on IE. Currently very busy with my project http://www.upcload.com &#8211; hear back from me soon. (Happy new year by the way!) Philipp]]></description>
		<wfw:commentRss>http://www.graphdracula.net/2011/01/14/ie-issues/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Short update: new code and tree mode</title>
		<link>http://www.graphdracula.net/2010/11/09/short-update-new-code-and-tree-mode/</link>
		<comments>http://www.graphdracula.net/2010/11/09/short-update-new-code-and-tree-mode/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:49:46 +0000</pubDate>
		<dc:creator>Johann Philipp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://dracula.ameisenbar.de/?p=136</guid>
		<description><![CDATA[Dear people. Here&#8217;s just some short news on what&#8217;s currently going on: I have finished my studies and am working on a start-up together with some friends. It&#8217;s about apparel online shopping, a software that gets your measurements by a &#8230; <a href="http://www.graphdracula.net/2010/11/09/short-update-new-code-and-tree-mode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.graphdracula.net/2010/11/09/short-update-new-code-and-tree-mode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deterministic Graph Layouts</title>
		<link>http://www.graphdracula.net/2010/07/02/deterministic-graph-layouts/</link>
		<comments>http://www.graphdracula.net/2010/07/02/deterministic-graph-layouts/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:14:55 +0000</pubDate>
		<dc:creator>Johann Philipp</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[deterministic]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[seed]]></category>

		<guid isPermaLink="false">http://dracula.ameisenbar.de/?p=3</guid>
		<description><![CDATA[The latest code on launchpad now includes a library for a deterministic random behaviour, allowing deterministic graph layouts. You can experiment with a few values and then stick with the one that produced the best result. Simply include the library &#8230; <a href="http://www.graphdracula.net/2010/07/02/deterministic-graph-layouts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.graphdracula.net/2010/07/02/deterministic-graph-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched Site</title>
		<link>http://www.graphdracula.net/2010/06/03/launched-site/</link>
		<comments>http://www.graphdracula.net/2010/06/03/launched-site/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:58:49 +0000</pubDate>
		<dc:creator>Johann Philipp</dc:creator>
				<category><![CDATA[Webiste]]></category>
		<category><![CDATA[dracula]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[raphael]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[tooltip]]></category>

		<guid isPermaLink="false">http://dracula.ameisenbar.de/?p=14</guid>
		<description><![CDATA[I just launched the Dracula Graph Library site. Currently, it&#8217;s just a WordPress 3.0 default install theme, but I&#8217;ll think of something. For now, you&#8217;ll find the download, documentation, some descriptions and more. Stay tuned! There&#8217;s a lot to come.]]></description>
		<wfw:commentRss>http://www.graphdracula.net/2010/06/03/launched-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

